Featuring Slow Smoked Barbecue Ribs, Chicken, Pork and Beef Brisket & Cajun Favorites Jambalaya,Gumbo, Crawfish and PoBoys
SEASON SPECIAL: FRESH BOILED or LIVE CRAWFISH
Crawfish Platters - w/potatoes and corn
- 1lb Crawfish platter $9.95
- 2lb Crawfish Platter $18.95
- 3lb Crawfish platter $22.95
- 1-4 lbs of crawfish only $8.95 per pound
- 5lbs of crawfish only or more $6.95 per pound
Crawfish by the Sack (30-40lbs)
- “Live Crawfish” by sack $3.99/lb Advance orders only *
- Boiled Crawfish by sack $4.99/lb
| Sandwiches | |||||||||
| 6 | Smoked Pulled Pork on Bun | $6.45 | |||||||
| 7 | Smoked Pulled Chicken on Bun | $6.25 | |||||||
| 8 | Smoked Hotdog on Bun | $2.75 | |||||||
| 9 | Smoked Sausage on Bun | $6.25 | |||||||
| 10 | Smoked Brisket on Bun | $6.25 | |||||||
| 11 | Hot Sausage on Bun | $5.75 | |||||||
| 18 | Grilled Cheese on Sliced Bread | $2.75 | |||||||
| New Orleans PoBoy | 6” | 12” | |||||||
| (Dressed or Undressed) | |||||||||
| 12 | Roast Beef with Gravy | $7.40 | 13 | $12.95 | |||||
| 14 | Hot Sausage | $7.40 | 15 | $12.95 | |||||
| 16 | Smoked Sausage | $7.40 | 17 | $12.95 | |||||
| 20 | Beef Brisket | $7.95 | 21 | $13.95 | |||||
| Lunch and Dinner Plates | REGULAR | LARGE | |||||||
| (All Plates Include 2 Sides) | |||||||||
| 22 | Red Beans & Rice Plate | $7.95 | |||||||
| 23 | Smoked Pulled Pork Plate | $8.75 | 24 | $9.75 | |||||
| 25 | Smoked Rib Plate | $9.75 | 26 | $12.95 | |||||
| 27 | Smoked Chicken Plate (Leg ¼) | $8.25 | 28 | $9.25 | |||||
| 29 | Smoked Beef Brisket Plate | $9.70 | 30 | $11.95 | |||||
| Crawfish Platter- potatoes,corn,sausage | 1lb$9.95, 2lb$17.95 3lb$ 24.95 | ||||||||
| FAMILY PACK | |||||||||
| 1 LB Family Pack Smoked Pork | $17.95 | ||||||||
| 1/2 PT. Slaw & 1/2 PT. of Potato Salad 8 buns | |||||||||
| 2 LB Family Pack Smoked Pork | $31.95 | ||||||||
| 1 PT. Slaw & 1 QT. of Potato Salad 16 buns | |||||||||
| SIDES | Cup | 8 OZ | 12 OZ BOWL | ||||||
| 31 | Baked Beans | $1.85 | 32 | $3.50 | 33 | $5.25 | |||
| 34 | Southern Potato Salad | $1.85 | 35 | $3.50 | 36 | $5.25 | |||
| 37 | Nawlins Coleslaw | $1.85 | 38 | $3.50 | 39 | $5.25 | |||
| 40 | Jambalaya Chicken & Sausage | 41 | $4.50 | 42 | $5.95 | ||||
| 43 | Gumbo Chicken & Sausage | 44 | $4.75 | 45 | $5.95 | ||||
| 46 | Smoked Sausage | $1.85 | |||||||
| 47 | Chicken Leg ¼ | $2.75 | |||||||
| 50 | Red Beans & Rice | $2.75 | 51 | $3.50 | 52 | $4.95 | |||
| DESSERTS | |||||||||
| 54 | New Orleans Bread Pudding | $2.50 | |||||||
| 55 | New Orleans Pralines | $2.00 | |||||||
| 56 | Peach Cobbler | $2.50 | |||||||
| CARRY OUT | |||||||||
| 57 | Pulled Pork Per LB | $10.95 | |||||||
| 58 | Smoked Ribs Whole Slab | $24.95 | |||||||
| 59 | Smoked Ribs ½ Slab | $14.95 | |||||||
| 60 | Whole Smoked Pork Butt Per LB | $9.00 | |||||||
| 61 | Jambalaya Chicken & Sausage 1 Gal | $54.95 | |||||||
| 62 | Jambalaya Chicken & Sausage ½ Gal | $29.95 | |||||||
| 63 | Gumbo Chicken & Sausage ½ Gal | $29.95 | |||||||
| 64 | Gumbo Chicken & Sausage 1 Gal | $54.95 | |||||||
| 65 | Beef Brisket Per LB | 13.90 | |||||||
| SHELL FISH | |||||||||
| Crawfish | Market Price | ||||||||
| Shrimp | Market Price |

